We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
SGX Symbol: | P7VU | NS8U |
---|---|---|
Currency: | SGD | USD |
Last Done: | 0.215 | 0.161 |
Volume ('000): | 31.4 | 937.5 |
Change: | -0.005 | -0.001 |
% Change: | -2.3 | -0.6 |
Day's Range: | 0.215 - 0.215 | 0.160 - 0.163 |
52 Weeks' Range: | 0.157 - 0.230 | 0.118 - 0.169 |
Quotes Delayed 10 Minutes
Updated: 21 Jan 2025 12:00 |
Quotes Delayed 10 Minutes
Updated: 21 Jan 2025 12:04 |
Latest News
-
17
Jan 25 -
16
Jan 25 -
05
Dec 24