We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
SGX Symbol: | P7VU | NS8U |
---|---|---|
Currency: | SGD | USD |
Last Done: | 0.230 | 0.168 |
Volume ('000): | 1,672.1 | 44,415.6 |
Change: | +0.025 | +0.018 |
% Change: | 12.2 | 12.0 |
Day's Range: | 0.205 - 0.230 | 0.149 - 0.168 |
52 Weeks' Range: | 0.157 - 0.230 | 0.118 - 0.168 |
Quotes Delayed 10 Minutes
Updated: 20 Dec 2024 17:04 |
Quotes Delayed 10 Minutes
Updated: 20 Dec 2024 17:13 |
Latest News
-
05
Dec 24 -
29
Nov 24 -
29
Nov 24