We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
SGX Symbol: | P7VU | NS8U |
---|---|---|
Currency: | SGD | USD |
Last Done: | 0.210 | 0.159 |
Volume ('000): | 341.3 | 2,167.5 |
Change: | +0.005 | +0.002 |
% Change: | 2.4 | 1.3 |
Day's Range: | 0.210 - 0.210 | 0.157 - 0.160 |
52 Weeks' Range: | 0.157 - 0.215 | 0.118 - 0.165 |
Quotes Delayed 10 Minutes
Updated: 21 Nov 2024 14:38 |
Quotes Delayed 10 Minutes
Updated: 21 Nov 2024 15:11 |
Latest News
-
06
Nov 24 -
08
Oct 24 -
22
Sep 24