Investor Centre

Investor Centre

Filter Dates:
From / / To / /

Historical price from Nov 24, 2014 to Nov 20, 2024
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(07/11/2024 to 20/11/2024)
0.210 0.210 0.205 0.205 3,545,800
Previous 2 weeks
(23/10/2024 to 06/11/2024)
0.215 0.215 0.200 0.210 9,250,200
Previous 4 weeks
(25/09/2024 to 22/10/2024)
0.169 0.215 0.169 0.210 24,353,900
Daily Historical Data
20/11/2024 0.210 0.210 0.205 0.205 144,300
19/11/2024 0.210 0.210 0.210 0.210 194,000
18/11/2024 0.205 0.210 0.205 0.205 284,300
15/11/2024 0.205 0.205 0.205 0.205 63,800
14/11/2024 0.205 0.205 0.205 0.205 0
13/11/2024 0.205 0.205 0.205 0.205 175,000
12/11/2024 0.205 0.205 0.205 0.205 565,600
11/11/2024 0.210 0.210 0.205 0.205 391,200
08/11/2024 0.210 0.210 0.210 0.210 280,700
07/11/2024 0.210 0.210 0.205 0.210 1,446,900
06/11/2024 0.205 0.210 0.205 0.210 1,157,100
05/11/2024 0.205 0.205 0.205 0.205 37,000
04/11/2024 0.205 0.205 0.205 0.205 518,500
01/11/2024 0.205 0.205 0.200 0.205 318,700
30/10/2024 0.205 0.205 0.205 0.205 125,000
29/10/2024 0.205 0.210 0.205 0.205 1,577,900
28/10/2024 0.215 0.215 0.205 0.205 3,364,000
25/10/2024 0.215 0.215 0.210 0.210 644,800
24/10/2024 0.215 0.215 0.210 0.210 671,900
23/10/2024 0.215 0.215 0.210 0.215 835,300
22/10/2024 0.215 0.215 0.210 0.210 586,500
21/10/2024 0.210 0.215 0.210 0.210 183,000
18/10/2024 0.210 0.215 0.210 0.210 437,400
17/10/2024 0.210 0.210 0.205 0.205 223,000
16/10/2024 0.210 0.210 0.205 0.210 514,200
15/10/2024 0.210 0.210 0.205 0.205 903,500
14/10/2024 0.200 0.205 0.200 0.205 717,800
11/10/2024 0.200 0.200 0.200 0.200 65,800
10/10/2024 0.200 0.205 0.200 0.200 474,500
09/10/2024 0.200 0.200 0.199 0.200 758,100
08/10/2024 0.205 0.210 0.200 0.200 4,161,500
07/10/2024 0.200 0.205 0.200 0.205 1,514,200
04/10/2024 0.195 0.200 0.195 0.199 1,878,000
03/10/2024 0.193 0.195 0.193 0.195 1,572,200
02/10/2024 0.188 0.193 0.188 0.192 605,400
01/10/2024 0.193 0.193 0.188 0.190 719,400
30/09/2024 0.191 0.194 0.190 0.193 1,230,400
27/09/2024 0.182 0.190 0.180 0.190 2,770,000
26/09/2024 0.175 0.182 0.175 0.182 3,804,200
25/09/2024 0.169 0.173 0.169 0.172 1,234,800
24/09/2024 0.167 0.169 0.166 0.169 950,900
23/09/2024 0.166 0.167 0.165 0.167 1,918,900
20/09/2024 0.169 0.169 0.166 0.166 1,527,400
19/09/2024 0.168 0.170 0.168 0.169 972,800
18/09/2024 0.168 0.168 0.167 0.167 89,200
17/09/2024 0.167 0.169 0.166 0.168 1,575,800
16/09/2024 0.166 0.167 0.165 0.167 1,034,900
13/09/2024 0.167 0.167 0.167 0.167 1,105,300
12/09/2024 0.169 0.169 0.167 0.167 112,800
11/09/2024 0.166 0.168 0.166 0.167 62,200
10/09/2024 0.166 0.168 0.166 0.166 164,200
09/09/2024 0.167 0.167 0.166 0.166 95,400
06/09/2024 0.167 0.168 0.166 0.167 1,972,300
05/09/2024 0.167 0.168 0.166 0.166 150,700
04/09/2024 0.168 0.168 0.165 0.166 173,500
03/09/2024 0.169 0.169 0.168 0.168 650,600
02/09/2024 0.168 0.169 0.167 0.169 327,500
30/08/2024 0.165 0.167 0.165 0.167 82,600
29/08/2024 0.163 0.166 0.163 0.166 351,000
28/08/2024 0.165 0.165 0.163 0.163 454,700
27/08/2024 0.165 0.165 0.164 0.164 64,100
26/08/2024 0.164 0.165 0.164 0.165 238,200
23/08/2024 0.166 0.166 0.165 0.165 30,100
22/08/2024 0.164 0.167 0.164 0.166 523,200
21/08/2024 0.165 0.165 0.164 0.164 57,900
20/08/2024 0.165 0.167 0.165 0.167 58,400
19/08/2024 0.167 0.168 0.166 0.167 65,000
16/08/2024 0.165 0.167 0.164 0.167 118,700
15/08/2024 0.164 0.164 0.163 0.164 153,900
14/08/2024 0.162 0.163 0.161 0.162 716,100
13/08/2024 0.164 0.164 0.162 0.164 7,700
12/08/2024 0.161 0.161 0.161 0.161 122,900
08/08/2024 0.162 0.163 0.160 0.161 265,300
07/08/2024 0.161 0.162 0.160 0.162 137,300
06/08/2024 0.160 0.162 0.160 0.160 233,100
05/08/2024 0.164 0.164 0.157 0.160 1,167,300
02/08/2024 0.166 0.167 0.164 0.164 1,658,500
01/08/2024 0.166 0.166 0.165 0.166 199,000
31/07/2024 0.167 0.167 0.165 0.165 849,600
30/07/2024 0.168 0.168 0.166 0.167 897,000
29/07/2024 0.173 0.174 0.172 0.172 1,156,800
26/07/2024 0.174 0.174 0.172 0.172 644,700
25/07/2024 0.175 0.175 0.173 0.173 1,560,400
24/07/2024 0.178 0.179 0.176 0.176 1,594,500
23/07/2024 0.174 0.176 0.174 0.175 376,500
22/07/2024 0.174 0.175 0.174 0.175 258,300
19/07/2024 0.174 0.175 0.173 0.174 1,311,700
18/07/2024 0.178 0.178 0.173 0.174 847,000
17/07/2024 0.177 0.178 0.177 0.178 262,900
16/07/2024 0.180 0.181 0.176 0.176 652,800
15/07/2024 0.178 0.180 0.178 0.180 551,200
12/07/2024 0.177 0.179 0.175 0.178 874,700
11/07/2024 0.175 0.177 0.175 0.177 100,700
10/07/2024 0.176 0.176 0.176 0.176 191,900
09/07/2024 0.175 0.177 0.175 0.175 82,900
08/07/2024 0.174 0.175 0.172 0.175 550,000
05/07/2024 0.177 0.177 0.174 0.174 1,238,400
04/07/2024 0.176 0.179 0.176 0.178 933,000
03/07/2024 0.177 0.178 0.176 0.176 65,400
02/07/2024 0.175 0.178 0.175 0.177 628,200
01/07/2024 0.175 0.176 0.171 0.171 325,200
28/06/2024 0.176 0.177 0.174 0.175 1,018,100
27/06/2024 0.176 0.176 0.175 0.175 41,100
26/06/2024 0.174 0.176 0.174 0.174 130,200
25/06/2024 0.174 0.177 0.174 0.175 715,000
24/06/2024 0.175 0.176 0.173 0.173 114,900
21/06/2024 0.167 0.175 0.167 0.175 1,288,800
20/06/2024 0.168 0.169 0.167 0.169 228,300
19/06/2024 0.170 0.170 0.167 0.170 292,800
18/06/2024 0.168 0.170 0.168 0.168 89,800
14/06/2024 0.168 0.169 0.167 0.168 136,400
13/06/2024 0.166 0.167 0.166 0.167 169,100
12/06/2024 0.167 0.167 0.166 0.166 485,500
11/06/2024 0.169 0.170 0.165 0.165 2,058,100
10/06/2024 0.171 0.171 0.171 0.171 50,600
07/06/2024 0.169 0.172 0.169 0.169 936,500
06/06/2024 0.172 0.173 0.170 0.170 537,100
05/06/2024 0.175 0.175 0.171 0.172 1,322,400
04/06/2024 0.170 0.177 0.170 0.173 839,800
03/06/2024 0.170 0.170 0.168 0.170 212,700
31/05/2024 0.170 0.170 0.169 0.170 466,000
30/05/2024 0.168 0.170 0.168 0.170 163,300
29/05/2024 0.169 0.171 0.168 0.168 1,011,000
28/05/2024 0.170 0.171 0.169 0.169 1,409,100
27/05/2024 0.170 0.171 0.170 0.170 481,300
24/05/2024 0.170 0.170 0.170 0.170 118,700
23/05/2024 0.170 0.171 0.170 0.171 202,200
21/05/2024 0.172 0.172 0.170 0.170 161,000
20/05/2024 0.171 0.172 0.169 0.171 508,200
17/05/2024 0.171 0.172 0.171 0.171 334,200
16/05/2024 0.173 0.173 0.170 0.171 680,800
15/05/2024 0.174 0.174 0.173 0.173 49,900
14/05/2024 0.172 0.174 0.172 0.174 289,700
13/05/2024 0.175 0.175 0.172 0.172 97,400
10/05/2024 0.172 0.175 0.172 0.175 291,000
09/05/2024 0.172 0.174 0.172 0.174 254,000
08/05/2024 0.172 0.172 0.171 0.171 163,000
07/05/2024 0.172 0.172 0.171 0.171 132,000
06/05/2024 0.173 0.173 0.170 0.172 611,400
03/05/2024 0.172 0.174 0.171 0.174 544,600
02/05/2024 0.175 0.177 0.173 0.173 408,400
30/04/2024 0.176 0.176 0.175 0.176 583,800
29/04/2024 0.173 0.176 0.173 0.175 351,200
26/04/2024 0.175 0.175 0.173 0.174 844,600
25/04/2024 0.177 0.177 0.177 0.177 0
24/04/2024 0.177 0.179 0.177 0.177 248,700
23/04/2024 0.174 0.177 0.174 0.176 297,000
22/04/2024 0.175 0.177 0.175 0.177 14,900
19/04/2024 0.176 0.176 0.174 0.174 195,100
18/04/2024 0.176 0.176 0.174 0.176 288,300
17/04/2024 0.177 0.177 0.175 0.177 137,000
16/04/2024 0.178 0.178 0.176 0.178 232,600
15/04/2024 0.177 0.178 0.176 0.177 776,000
12/04/2024 0.177 0.179 0.177 0.178 272,900
11/04/2024 0.181 0.181 0.178 0.178 148,700
09/04/2024 0.181 0.181 0.179 0.179 142,800
08/04/2024 0.176 0.181 0.176 0.181 763,400
05/04/2024 0.173 0.178 0.173 0.178 929,000
04/04/2024 0.175 0.175 0.172 0.175 425,200
03/04/2024 0.171 0.177 0.170 0.177 1,047,300
02/04/2024 0.172 0.173 0.170 0.171 828,400
01/04/2024 0.170 0.173 0.170 0.172 334,100
28/03/2024 0.168 0.173 0.166 0.171 963,700
27/03/2024 0.164 0.168 0.164 0.168 369,000
26/03/2024 0.164 0.165 0.164 0.164 65,000
25/03/2024 0.165 0.166 0.165 0.165 232,200
22/03/2024 0.165 0.165 0.163 0.163 520,700
21/03/2024 0.164 0.165 0.163 0.165 668,300
20/03/2024 0.165 0.167 0.163 0.163 580,000
19/03/2024 0.163 0.164 0.163 0.164 165,700
18/03/2024 0.167 0.167 0.162 0.163 1,571,500
15/03/2024 0.168 0.169 0.167 0.167 173,200
14/03/2024 0.169 0.170 0.168 0.168 472,300
13/03/2024 0.169 0.169 0.168 0.168 140,300
12/03/2024 0.169 0.170 0.169 0.169 426,000
11/03/2024 0.169 0.170 0.168 0.170 852,000
08/03/2024 0.173 0.173 0.169 0.169 1,235,700
07/03/2024 0.176 0.176 0.173 0.173 709,400
06/03/2024 0.176 0.176 0.175 0.175 179,000
05/03/2024 0.177 0.177 0.175 0.177 665,200
04/03/2024 0.178 0.179 0.178 0.179 28,100
01/03/2024 0.178 0.178 0.175 0.177 630,500
29/02/2024 0.179 0.180 0.178 0.178 351,300
28/02/2024 0.184 0.184 0.179 0.179 380,700
27/02/2024 0.178 0.187 0.177 0.184 795,100
26/02/2024 0.178 0.180 0.178 0.178 400,000
23/02/2024 0.177 0.180 0.177 0.179 216,000
22/02/2024 0.179 0.179 0.176 0.176 1,518,000
21/02/2024 0.181 0.181 0.179 0.179 570,800
20/02/2024 0.180 0.180 0.179 0.180 439,300
19/02/2024 0.181 0.181 0.179 0.180 1,255,800
16/02/2024 0.183 0.183 0.182 0.183 974,600
15/02/2024 0.188 0.190 0.182 0.183 2,077,100
14/02/2024 0.197 0.198 0.197 0.198 916,000
13/02/2024 0.198 0.198 0.196 0.196 2,277,100
09/02/2024 0.198 0.198 0.197 0.198 367,900
08/02/2024 0.198 0.199 0.197 0.198 1,167,100
07/02/2024 0.198 0.198 0.197 0.197 678,000
06/02/2024 0.199 0.199 0.198 0.198 429,500
05/02/2024 0.200 0.200 0.199 0.199 31,200
02/02/2024 0.198 0.200 0.198 0.200 584,300
01/02/2024 0.200 0.200 0.198 0.198 919,800
31/01/2024 0.200 0.205 0.200 0.200 84,500
30/01/2024 0.200 0.200 0.200 0.200 375,000
29/01/2024 0.200 0.200 0.199 0.200 187,600
26/01/2024 0.200 0.200 0.200 0.200 183,500
25/01/2024 0.200 0.200 0.199 0.200 132,000
24/01/2024 0.205 0.205 0.200 0.200 61,800
23/01/2024 0.205 0.205 0.205 0.205 310,400
22/01/2024 0.210 0.210 0.205 0.205 351,400
19/01/2024 0.210 0.210 0.210 0.210 182,700
18/01/2024 0.210 0.215 0.210 0.210 302,000
17/01/2024 0.205 0.210 0.205 0.210 671,000
16/01/2024 0.205 0.205 0.205 0.205 650,500
15/01/2024 0.205 0.205 0.200 0.200 140,000
12/01/2024 0.200 0.205 0.200 0.205 298,300
11/01/2024 0.200 0.200 0.200 0.200 160,000
10/01/2024 0.200 0.205 0.200 0.200 157,300
09/01/2024 0.200 0.200 0.199 0.199 66,000
08/01/2024 0.200 0.200 0.199 0.200 196,000
05/01/2024 0.200 0.200 0.198 0.198 300,500
04/01/2024 0.200 0.200 0.200 0.200 136,000
03/01/2024 0.197 0.200 0.197 0.200 625,500
02/01/2024 0.197 0.198 0.197 0.197 214,900
29/12/2023 0.198 0.199 0.197 0.197 744,500
28/12/2023 0.199 0.199 0.196 0.198 1,943,300
27/12/2023 0.198 0.199 0.196 0.199 530,200
26/12/2023 0.197 0.198 0.196 0.197 758,500
22/12/2023 0.198 0.199 0.197 0.197 625,800
21/12/2023 0.198 0.200 0.198 0.198 1,047,900
20/12/2023 0.199 0.205 0.199 0.199 521,400
19/12/2023 0.198 0.205 0.197 0.205 36,100
18/12/2023 0.200 0.200 0.197 0.198 1,116,800
15/12/2023 0.210 0.210 0.200 0.200 1,960,900
14/12/2023 0.210 0.210 0.210 0.210 601,300
13/12/2023 0.210 0.210 0.210 0.210 115,000
12/12/2023 0.210 0.210 0.210 0.210 232,500
11/12/2023 0.210 0.215 0.210 0.215 198,900
08/12/2023 0.210 0.210 0.210 0.210 10,100
07/12/2023 0.205 0.210 0.205 0.210 153,300
06/12/2023 0.210 0.210 0.210 0.210 250,900
05/12/2023 0.210 0.210 0.210 0.210 257,600
04/12/2023 0.210 0.210 0.205 0.210 333,400
01/12/2023 0.205 0.205 0.205 0.205 949,500
30/11/2023 0.210 0.210 0.210 0.210 860,700
29/11/2023 0.210 0.215 0.210 0.215 490,500
28/11/2023 0.210 0.215 0.210 0.210 310,000
27/11/2023 0.215 0.215 0.210 0.215 60,400
24/11/2023 0.210 0.215 0.210 0.210 282,000
23/11/2023 0.215 0.215 0.210 0.210 10,500
22/11/2023 0.210 0.215 0.210 0.215 91,000
21/11/2023 0.215 0.215 0.210 0.210 147,500
20/11/2023 0.210 0.215 0.210 0.215 441,300
17/11/2023 0.215 0.220 0.215 0.220 149,400
16/11/2023 0.215 0.215 0.215 0.215 85,000
15/11/2023 0.210 0.215 0.210 0.215 933,800
14/11/2023 0.210 0.210 0.210 0.210 230,000
10/11/2023 0.215 0.215 0.215 0.215 164,700
09/11/2023 0.215 0.220 0.215 0.215 10,800
08/11/2023 0.220 0.220 0.210 0.215 367,900
07/11/2023 0.220 0.220 0.215 0.215 278,100
06/11/2023 0.215 0.220 0.215 0.220 1,035,700
03/11/2023 0.215 0.220 0.215 0.220 1,034,100
02/11/2023 0.210 0.215 0.210 0.215 216,100
01/11/2023 0.215 0.215 0.210 0.210 517,400
31/10/2023 0.215 0.215 0.210 0.210 341,000
30/10/2023 0.220 0.220 0.215 0.215 985,800
27/10/2023 0.220 0.220 0.220 0.220 69,000
26/10/2023 0.220 0.230 0.220 0.220 358,700
25/10/2023 0.220 0.225 0.220 0.225 919,200
24/10/2023 0.215 0.220 0.215 0.215 505,900
23/10/2023 0.220 0.220 0.220 0.220 1,077,100
20/10/2023 0.225 0.225 0.220 0.225 477,500
19/10/2023 0.225 0.225 0.220 0.225 131,100
18/10/2023 0.225 0.225 0.225 0.225 257,500
17/10/2023 0.225 0.225 0.225 0.225 397,600
16/10/2023 0.230 0.230 0.225 0.225 49,900
13/10/2023 0.230 0.235 0.230 0.230 157,800
12/10/2023 0.230 0.230 0.225 0.225 52,500
11/10/2023 0.230 0.230 0.230 0.230 36,800
10/10/2023 0.230 0.230 0.230 0.230 194,900
09/10/2023 0.230 0.230 0.225 0.230 215,500
06/10/2023 0.235 0.235 0.235 0.235 60,600
05/10/2023 0.230 0.230 0.230 0.230 208,300
04/10/2023 0.230 0.230 0.230 0.230 215,500
03/10/2023 0.230 0.230 0.230 0.230 28,800
02/10/2023 0.230 0.235 0.230 0.235 41,100
29/09/2023 0.230 0.235 0.230 0.235 485,500
28/09/2023 0.230 0.240 0.230 0.235 1,487,400
27/09/2023 0.225 0.230 0.225 0.230 472,800
26/09/2023 0.215 0.220 0.215 0.220 574,400
25/09/2023 0.220 0.225 0.220 0.220 140,200
22/09/2023 0.220 0.220 0.220 0.220 190,300
21/09/2023 0.225 0.225 0.220 0.220 226,900
20/09/2023 0.225 0.225 0.220 0.225 38,100
19/09/2023 0.220 0.225 0.220 0.220 30,200
18/09/2023 0.220 0.220 0.215 0.220 376,900
15/09/2023 0.215 0.220 0.215 0.220 568,300
14/09/2023 0.225 0.225 0.215 0.215 1,701,500
13/09/2023 0.225 0.225 0.220 0.225 770,500
12/09/2023 0.230 0.230 0.230 0.230 0
11/09/2023 0.225 0.230 0.225 0.230 448,500
08/09/2023 0.225 0.225 0.225 0.225 11,200
07/09/2023 0.230 0.230 0.225 0.230 1,471,100
06/09/2023 0.230 0.230 0.230 0.230 5,600
05/09/2023 0.230 0.230 0.230 0.230 40,200
04/09/2023 0.230 0.230 0.225 0.230 713,500
31/08/2023 0.225 0.230 0.225 0.230 2,559,700
30/08/2023 0.230 0.230 0.230 0.230 181,300
29/08/2023 0.235 0.235 0.230 0.230 1,747,000
28/08/2023 0.230 0.230 0.230 0.230 931,800
25/08/2023 0.235 0.235 0.230 0.230 1,835,300
24/08/2023 0.235 0.240 0.235 0.240 577,100
23/08/2023 0.235 0.240 0.235 0.235 532,500
22/08/2023 0.230 0.235 0.230 0.235 220,100
21/08/2023 0.235 0.235 0.230 0.235 767,700
18/08/2023 0.240 0.240 0.235 0.235 92,900
17/08/2023 0.240 0.240 0.235 0.240 12,300
16/08/2023 0.240 0.240 0.235 0.240 509,100
15/08/2023 0.245 0.245 0.240 0.240 207,800
14/08/2023 0.245 0.245 0.240 0.245 1,798,400
11/08/2023 0.245 0.245 0.245 0.245 40,000
10/08/2023 0.240 0.245 0.240 0.245 273,800
08/08/2023 0.240 0.245 0.240 0.245 3,000
07/08/2023 0.240 0.245 0.240 0.245 144,800
04/08/2023 0.240 0.240 0.240 0.240 51,500
03/08/2023 0.240 0.240 0.240 0.240 175,500
02/08/2023 0.245 0.245 0.240 0.240 93,000
01/08/2023 0.240 0.245 0.240 0.245 1,106,200
31/07/2023 0.245 0.245 0.245 0.245 1,080,900
28/07/2023 0.245 0.250 0.245 0.245 2,269,600
27/07/2023 0.245 0.245 0.245 0.245 987,400
26/07/2023 0.250 0.250 0.240 0.250 1,769,900
25/07/2023 0.260 0.260 0.255 0.255 229,400
24/07/2023 0.265 0.265 0.255 0.260 449,600
21/07/2023 0.260 0.260 0.260 0.260 206,100
20/07/2023 0.255 0.265 0.255 0.260 44,700
19/07/2023 0.255 0.265 0.255 0.265 227,400
18/07/2023 0.260 0.260 0.250 0.255 41,800
17/07/2023 0.260 0.260 0.255 0.260 332,600
14/07/2023 0.260 0.260 0.260 0.260 1,700
13/07/2023 0.265 0.265 0.260 0.260 171,100
12/07/2023 0.260 0.265 0.260 0.265 90,200
11/07/2023 0.255 0.260 0.255 0.255 140,500
10/07/2023 0.260 0.260 0.260 0.260 2,551,000
07/07/2023 0.260 0.265 0.260 0.265 137,600
06/07/2023 0.260 0.265 0.260 0.265 330,000
05/07/2023 0.260 0.265 0.260 0.265 376,300
04/07/2023 0.265 0.270 0.260 0.270 58,100
03/07/2023 0.260 0.270 0.260 0.270 467,100
30/06/2023 0.255 0.260 0.255 0.260 909,900
28/06/2023 0.255 0.260 0.255 0.255 355,700
27/06/2023 0.255 0.255 0.255 0.255 201,600
26/06/2023 0.250 0.255 0.250 0.250 840,100
23/06/2023 0.245 0.250 0.245 0.250 372,000
22/06/2023 0.245 0.250 0.240 0.245 1,553,200
21/06/2023 0.245 0.245 0.240 0.240 271,400
20/06/2023 0.245 0.245 0.245 0.245 173,000
19/06/2023 0.245 0.250 0.240 0.250 321,100
16/06/2023 0.240 0.245 0.240 0.245 617,400
15/06/2023 0.240 0.240 0.235 0.240 846,000
14/06/2023 0.240 0.245 0.240 0.240 573,500
13/06/2023 0.245 0.245 0.240 0.240 685,000
12/06/2023 0.245 0.245 0.240 0.240 56,600
09/06/2023 0.240 0.245 0.240 0.245 8,100
08/06/2023 0.240 0.245 0.240 0.245 100,600
07/06/2023 0.245 0.250 0.240 0.245 1,300,700
06/06/2023 0.250 0.250 0.245 0.245 401,600
05/06/2023 0.245 0.250 0.245 0.250 100,300
01/06/2023 0.245 0.250 0.245 0.245 800,000
31/05/2023 0.250 0.250 0.245 0.250 123,900
30/05/2023 0.250 0.250 0.250 0.250 821,000
29/05/2023 0.250 0.250 0.245 0.250 431,900
26/05/2023 0.245 0.245 0.245 0.245 25,000
25/05/2023 0.250 0.250 0.250 0.250 20,000
24/05/2023 0.245 0.250 0.245 0.250 350,000
23/05/2023 0.250 0.250 0.245 0.250 1,085,100
22/05/2023 0.245 0.250 0.245 0.250 726,900
19/05/2023 0.255 0.255 0.250 0.250 246,100
18/05/2023 0.255 0.255 0.250 0.250 11,900
17/05/2023 0.250 0.255 0.250 0.250 411,900
16/05/2023 0.250 0.250 0.250 0.250 134,200
15/05/2023 0.250 0.255 0.250 0.250 175,700
12/05/2023 0.250 0.250 0.250 0.250 0
11/05/2023 0.250 0.255 0.250 0.250 325,900
10/05/2023 0.250 0.255 0.250 0.255 188,700
09/05/2023 0.250 0.250 0.250 0.250 362,000
08/05/2023 0.255 0.255 0.255 0.255 1,400
05/05/2023 0.250 0.255 0.245 0.255 1,649,400
04/05/2023 0.255 0.255 0.250 0.250 103,000
03/05/2023 0.250 0.260 0.250 0.255 317,700
02/05/2023 0.255 0.255 0.255 0.255 421,200
28/04/2023 0.260 0.260 0.255 0.255 372,400
27/04/2023 0.260 0.260 0.260 0.260 13,000
26/04/2023 0.260 0.260 0.260 0.260 700
25/04/2023 0.260 0.260 0.255 0.255 20,000
24/04/2023 0.260 0.260 0.260 0.260 214,300
21/04/2023 0.260 0.260 0.260 0.260 60,200
20/04/2023 0.255 0.260 0.255 0.260 219,100
19/04/2023 0.260 0.260 0.255 0.255 58,900
18/04/2023 0.255 0.260 0.255 0.255 253,200
17/04/2023 0.260 0.260 0.260 0.260 3,700
14/04/2023 0.260 0.260 0.255 0.255 33,600
13/04/2023 0.255 0.260 0.255 0.260 24,100
12/04/2023 0.255 0.255 0.250 0.255 569,100
11/04/2023 0.255 0.260 0.255 0.255 464,700
10/04/2023 0.250 0.250 0.250 0.250 0
06/04/2023 0.255 0.255 0.250 0.250 200,600
05/04/2023 0.260 0.260 0.255 0.255 129,700
04/04/2023 0.255 0.260 0.255 0.255 305,000
03/04/2023 0.250 0.255 0.250 0.255 82,000
31/03/2023 0.245 0.255 0.245 0.255 790,000
30/03/2023 0.250 0.250 0.250 0.250 25,000
29/03/2023 0.250 0.255 0.245 0.245 3,439,100
28/03/2023 0.255 0.255 0.250 0.250 1,623,200
27/03/2023 0.260 0.260 0.255 0.255 2,075,700
24/03/2023 0.255 0.260 0.255 0.255 120,000
23/03/2023 0.260 0.260 0.255 0.255 829,000
22/03/2023 0.265 0.265 0.265 0.265 26,600
21/03/2023 0.265 0.265 0.265 0.265 630,200
20/03/2023 0.265 0.265 0.265 0.265 2,358,800
17/03/2023 0.265 0.265 0.265 0.265 603,400
16/03/2023 0.270 0.270 0.260 0.260 346,000
15/03/2023 0.265 0.270 0.265 0.265 340,000
14/03/2023 0.260 0.265 0.255 0.260 288,700
13/03/2023 0.255 0.260 0.255 0.260 229,300
10/03/2023 0.260 0.265 0.255 0.260 3,366,200
09/03/2023 0.260 0.260 0.260 0.260 20,000
08/03/2023 0.260 0.260 0.255 0.255 647,000
07/03/2023 0.255 0.260 0.255 0.260 127,000
06/03/2023 0.255 0.255 0.255 0.255 130,100
03/03/2023 0.250 0.260 0.250 0.255 212,200
02/03/2023 0.250 0.250 0.250 0.250 513,100
01/03/2023 0.250 0.250 0.250 0.250 614,000
28/02/2023 0.250 0.250 0.250 0.250 352,900
27/02/2023 0.250 0.250 0.250 0.250 40,600
24/02/2023 0.255 0.255 0.250 0.250 530,600
23/02/2023 0.250 0.255 0.250 0.255 150,600
22/02/2023 0.255 0.255 0.250 0.250 127,800
21/02/2023 0.255 0.260 0.255 0.260 295,100
20/02/2023 0.260 0.260 0.255 0.260 32,600
17/02/2023 0.260 0.265 0.260 0.265 992,600
16/02/2023 0.260 0.265 0.260 0.260 654,700
15/02/2023 0.260 0.265 0.260 0.265 407,100
14/02/2023 0.270 0.270 0.265 0.265 1,608,900
13/02/2023 0.280 0.280 0.275 0.280 282,200
10/02/2023 0.280 0.285 0.275 0.275 327,200
09/02/2023 0.275 0.285 0.275 0.280 838,700
08/02/2023 0.280 0.280 0.270 0.275 1,240,400
07/02/2023 0.275 0.285 0.275 0.280 363,400
06/02/2023 0.275 0.280 0.275 0.275 134,200
03/02/2023 0.285 0.285 0.275 0.275 690,100
02/02/2023 0.275 0.285 0.275 0.285 1,076,500
01/02/2023 0.270 0.275 0.270 0.270 568,200
31/01/2023 0.270 0.270 0.265 0.270 798,500
30/01/2023 0.270 0.275 0.270 0.270 323,000
27/01/2023 0.270 0.270 0.260 0.265 863,500
26/01/2023 0.265 0.270 0.265 0.265 605,000
25/01/2023 0.265 0.265 0.265 0.265 96,200
20/01/2023 0.260 0.265 0.260 0.265 120,000
19/01/2023 0.260 0.260 0.260 0.260 206,900
18/01/2023 0.265 0.265 0.255 0.260 1,088,800
17/01/2023 0.265 0.265 0.265 0.265 12,500
16/01/2023 0.265 0.265 0.260 0.260 329,300
13/01/2023 0.265 0.265 0.260 0.265 53,700
12/01/2023 0.265 0.265 0.260 0.265 56,400
11/01/2023 0.265 0.265 0.260 0.265 378,500
10/01/2023 0.270 0.270 0.265 0.265 442,000
09/01/2023 0.270 0.270 0.265 0.270 163,100
06/01/2023 0.270 0.270 0.265 0.270 53,000
05/01/2023 0.270 0.270 0.270 0.270 460,100
04/01/2023 0.270 0.270 0.270 0.270 3,600
03/01/2023 0.265 0.265 0.260 0.260 57,600
30/12/2022 0.270 0.270 0.260 0.260 157,100
29/12/2022 0.265 0.265 0.265 0.265 48,400
28/12/2022 0.270 0.270 0.265 0.270 36,100
27/12/2022 0.265 0.265 0.265 0.265 35,000
23/12/2022 0.270 0.270 0.265 0.265 143,200
22/12/2022 0.275 0.275 0.265 0.270 283,600
21/12/2022 0.275 0.275 0.270 0.270 1,500
20/12/2022 0.280 0.280 0.275 0.275 158,000
19/12/2022 0.275 0.285 0.275 0.280 313,100
16/12/2022 0.270 0.275 0.270 0.275 557,500
15/12/2022 0.275 0.275 0.270 0.270 234,600
14/12/2022 0.275 0.275 0.270 0.270 101,400
13/12/2022 0.265 0.275 0.265 0.275 312,100
12/12/2022 0.270 0.270 0.265 0.265 715,600
09/12/2022 0.265 0.270 0.265 0.270 90,000
08/12/2022 0.270 0.275 0.265 0.265 21,700
07/12/2022 0.275 0.275 0.270 0.270 700
06/12/2022 0.270 0.275 0.270 0.275 470,600
05/12/2022 0.270 0.270 0.265 0.265 575,400
02/12/2022 0.270 0.275 0.270 0.270 414,500
01/12/2022 0.255 0.270 0.255 0.270 452,600
30/11/2022 0.250 0.250 0.245 0.250 161,500
29/11/2022 0.250 0.250 0.250 0.250 40,000
28/11/2022 0.245 0.250 0.245 0.250 191,800
25/11/2022 0.245 0.250 0.245 0.250 184,500
24/11/2022 0.245 0.245 0.240 0.245 65,000
23/11/2022 0.250 0.250 0.250 0.250 11,500
22/11/2022 0.245 0.245 0.245 0.245 530,100
21/11/2022 0.245 0.245 0.245 0.245 65,700
18/11/2022 0.245 0.245 0.240 0.245 63,100
17/11/2022 0.240 0.240 0.240 0.240 126,300
