Ex-Distribution Date | 30 July 2024 |
Record Date | 31 July 2024 at 5.00 p.m. |
Distribution to Unitholders | 20 September 2024 |
Distribution Per Unit | 5.00 Hong Kong cents |
Currency Election for Distribution | Registered unitholders (other than CDP) and unitholders whose units are held directly through CDP will receive their Distribution in the Singapore dollar equivalent of the Hong Kong dollar Distribution declared, unless unitholders elect to receive the Distribution in Hong Kong dollars or US dollars by submitting a “Currency Election Notice” or by electronic submission through the SGX-SFG Service for Depository Agents, by 5.30 p.m. on 20 August 2024. For the Distribution to be paid in Singapore dollars or US dollars, the Trustee-Manager will make the necessary arrangements to convert the Distribution from Hong Kong dollars into Singapore dollars or US dollars (taking into account the cost of exchange) at the prevailing market exchange rate. Neither CDP, the Trustee-Manager nor HPH Trust will be liable for any loss howsoever arising from the conversion of the Distribution payable to each unitholder from Hong Kong dollars into Singapore dollars and US dollars. Save for approved depository agents (acting as nominees of their individual customers), each unitholder may elect to receive the Distribution in either Hong Kong dollars, Singapore dollars or US dollars and shall not be able to elect to receive the Distribution in a combination of Hong Kong dollars, Singapore dollars and/or US dollars. |
Period | Distribution per Unit (Hong Kong cents) |
Payment Date |
Period ended 30 June 2024 | 5.00 | 20 September 2024 |
Period ended 31 December 2023 | 7.70 | 27 March 2024 |
Period ended 30 June 2023 | 5.50 | 22 September 2023 |
Period ended 31 December 2022 | 8.00 | 24 March 2023 |
Period ended 30 June 2022 | 6.50 | 23 September 2022 |
Period ended 31 December 2021 | 8.00 | 25 March 2022 |
Period ended 30 June 2021 | 6.50 | 24 September 2021 |
Period ended 31 December 2020 | 7.70 | 26 March 2021 |
Period ended 30 June 2020 | 4.30 | 25 September 2020 |
Period ended 31 December 2019 | 5.00 | 27 March 2020 |
Period ended 30 June 2019 | 6.00 | 20 September 2019 |
Period ended 31 December 2018 | 8.48 | 29 March 2019 |
Period ended 30 June 2018 | 8.52 | 20 September 2018 |
Period ended 31 December 2017 | 11.10 | 29 March 2018 |
Period ended 30 June 2017 | 9.50 | 14 September 2017 |
Period ended 31 December 2016 | 16.60 | 30 March 2017 |
Period ended 30 June 2016 | 14.00 | 21 September 2016 |
Period ended 31 December 2015 | 18.70 | 24 March 2016 |
Period ended 30 June 2015 | 15.70 | 18 September 2015 |
Period ended 31 December 2014 | 22.30 | 27 March 2015 |
Period ended 30 June 2014 | 18.70 | 18 September 2014 |
Period ended 31 December 2013 | 22.30 | 28 March 2014 |
Period ended 30 June 2013 | 18.70 | 19 September 2013 |
Period ended 31 December 2012 | 27.19 | 26 March 2013 |
Period ended 30 June 2012 | 24.05 | 21 September 2012 |
Period ended 31 December 2011 | 23.40 | 29 March 2012 |
Period ended 30 June 2011* | 14.30 | 22 September 2011 |
Notes:
* The financial period was from 25 February 2011 (the date of constitution of HPH Trust) to 30 June 2011. Although HPH Trust was constituted on 25 February 2011, the acquisition of the assets and business undertakings of its initial portfolio was only completed on 15 March 2011. Consequently, there were no operating activities for the period of prior to 16 March 2011.